Name | LY |
---|---|
Mantxe | 3.46 |
Algreit | 6.56 |
Changthini | 7.68 |
Balatu | 7.87 |
Ho Hsi | 8.66 |
Aeternitas | 8.94 |
Khronos | 9.27 |
Willapa | 11.53 |
Narasimha | 11.79 |
Kala | 12.45 |
Nal Yeh | 12.53 |
LP 864-1 | 12.73 |
Panoi | 13.00 |
Gamma Coronae Austrinae | 13.34 |
Caelinus | 13.60 |
Xi Ophiuchi | 14.18 |
Nornari | 14.76 |
Ross 720 | 14.90 |
Korovii | 15.00 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kokojina Rats | Infrastructure Failure | Happy | 1.01% | 1 hour ago | ||
Kokojina Gold Travel Systems | Happy | 1.62% | 1 hour ago | |||
Kokojina Jet Federal Limited | Outbreak | Happy | 2.22% | 1 hour ago | ||
Values Party of CD-46 12902 | Retreat | Happy | 2.33% | 1 hour ago | ||
Kokojina Expressways | Happy | 3.24% | 1 hour ago | |||
Kokojina Conservatives | Happy | 4.65% | 1 hour ago | |||
United Kokojina Future | Boom Civil Liberty Expansion | Elated | 84.93% | 1 hour ago |
No Expansion Candidates Kokojina |
---|