Name | LY |
---|---|
Panoi | 10.05 |
Ualapalor | 10.30 |
LHS 3437 | 10.82 |
LP 869-42 | 11.45 |
Willapa | 11.53 |
Mambojas | 11.79 |
LP 751-1 | 12.25 |
Cerktondhs | 12.81 |
Lokitaka Mu | 12.96 |
LP 811-17 | 13.93 |
Ngobedu | 13.96 |
Algreit | 14.46 |
VESPER-M4 | 14.87 |
Swaza | 15.10 |
LHS 3516 | 15.26 |
Clayakarma | 15.33 |
Mbukuravi | 15.75 |
LFT 1504 | 15.75 |
LAWD 80 | 15.81 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Qa'wakana Silver Hand Gang | Happy | 1.0% | 2 hours ago | |||
Social Qa'wakana Revolutionary Party | Happy | 4.9% | 2 hours ago | |||
New Qa'wakana Conservatives | Happy | 11.4% | 2 hours ago | |||
Qa'wakana United Organisation | Happy | 15.5% | 2 hours ago | |||
Qa'wakana Gold Major Inc | Happy | 19.5% | 2 hours ago | |||
Knights of Karma | Expansion | Happy | 47.7% | 2 hours ago |
No Expansion Candidates Qa'wakana |
---|